Prices subject to change without previous notice. Prices are based on building a home on your lot in Sussex County, Delaware. Other charges may be incurred when building in other counties or states. Sales Managers have detailed plans of all models offered. 8-1-11
Model Name Square Footage Price
|
|
||
| Kramer | 3,127-3381 |
$279,000 |
| Elaine Traditional | 2,184 |
$199,000 |
| Elaine Hampton | 2.184 | $202,250 |
| Elaine Traditional with Study | 2,280 | $208,950 |
| Jerry Traditional | 2,140 | $196,000 |
| Jerry Heritage | 2,140 | $200,550 |
| Jerry Hampton | 2,140 | $207,250 |
| Whatley Traditional | 1,844 | $179,900 |
| Whatley Hampton | 1,844 | $189,200 |
| Vandelay Traditional | 1,530 | $157,000 |
| Vandelay Heritage | 1,530 | $167,250 |
| Vandelay Hampton | 1,530 | $172,500 |
| Newman Traditional | 1,406 | $144,000 |
| Abbott Traditional | 1,284 | $139,000 |
| Abbott Hampton | 1,284 | $148,550 |
Home Prices







