Model Name Square Footage Price
|
|
||
| Kramer | 3,127-3381 |
$279,000 |
| Elaine Traditional | 2,184 |
$199,000 |
| Elaine Traditional IV | 2,256 | $219,000 |
| Elaine Contemporary | 2,184 | $204,000 |
| Elaine Contemporary IV | 2,256 | $224,000 |
| Jerry Traditional | 2,140 | $196,000 |
| Jerry Contemporary | 2,140 | $201,500 |
| Jerry Hatteras | 2,140 | $201,500 |
| Jerry Hampton | 2,140 | $204,000 |
| Jerry Newport | 2,140 | $214,000 |
| Peterman Contemporary | 1,736 | $169,000 |
| Peterman Traditional | 1,748 | $184,000 |
| George Traditional | 1,702 | $169,000 |
| George Contemporary | 1,702 | $174,000 |
| Vandelay Traditional | 1,530 | $149,000 |
| Vandelay Contemporary | 1,530 | $156,500 |
| Vandelay Heritage | 1,530 | $159,000 |
| Vandelay Hatteras | 1,530 | $154,000 |
| Vandelay Newport | 1,530 | $156,500 |
| Vandelay Hampton | 1,530 | $164,000 |
| Abbott Traditional | 1,284 | $139,000 |
| Abbott Heritage | 1,284 | $144,500 |
| Abbott Hatteras | 1,284 | $142,500 |
| Abbott Hampton | 1,284 | $146,500 |
| Newman Classic | 1,346 | $139,000 |
| Newman Contemporary | 1,346 | $144,000 |
| Newman Heritage | 1,346 | $149,000 |
Home Prices







